Service Fees
VisaCentral fees are per application and are shown exclusive of Consular fees and third party fees. VisaCentral fees below are shown both inclusive an exclusive of TVA.
Country Handling Fees
Excl. VAT | Incl. VAT (7.7%) |
Armenia Business e-visa, Armenia Tourist e-visa, South Sudan Business e-visa, South Sudan Tourist e-visa, South Sudan Work e-visa, Zimbabwe Business E-visa, Zimbabwe Conference E-visa, Zimbabwe KAZA E-visa, Zimbabwe Transit E-visa | CHF100.00 | CHF107.70 |
Zimbabwe Tourist E-visa | CHF100.00 | CHF108.00 |
Australia ETA For Business, Australia ETA For Tourism, Australia eVisitor, Benin eVisa, Canada B-ETA, Canada T-ETA, Canada Transit ETA, Ethiopia Business e-visa, Ethiopia Conference e-visa, Ethiopia Journalist e-visa, Ethiopia NGO e-visa, Ethiopia Official e-visa, Ethiopia Tourist e-visa, Kenya Business e-visa, Kenya Official e-visa, Kenya Tourist e-visa, Kenya Transit e-visa, Myanmar eVisa, New Zealand ETA, Oman Business e-visa, Oman Tourist e-visa, Oman UNLP Business e-visa, Saudi Arabia Tourist E-Visa, Suriname eVisa, Tanzania Business eVisa, Tanzania NGO eVisa, Tanzania Official eVisa, Tourist ESTA, Turkey Business ETA, Turkey Tourist ETA, UAE E-visa Single 14 day stay (5 days), US Business ESTA | CHF101.00 | CHF108.78 |
Tanzania Tourist eVisa | CHF101.00 | CHF109.08 |
UAE e Visa 3 Day Express | CHF118.00 | CHF127.09 |
UAE E-visa Single 14 day stay (2 days) | CHF169.00 | CHF182.01 |
Afghanistan, Albania, Algeria, Angola, Antigua & Barbuda, Argentina, Armenia, Australia (non ETA), Australia Working Holiday, Azerbaijan, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Benin, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Central African Republic, Chad, Congo - Republic, Democratic Republic of Congo, Djibouti, Dominican Republic, Equatorial Guinea, Eritrea, Ethiopia, Ethiopia 8 Working Days, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Grenada, Guinea, Guinea Bissau, Guyana, Hungary, India Bern, India eVisa Business, India eVisa Conference, India eVisa Medical Attendant, India eVisa Tourist, India eVisa Tourist 30 Day, India Medical eVisa, India Paris, India UNLP nationality, Indonesia, Iraq, Ireland, Israel, Ivory Coast, Ivory Coast Business Pre-enrolment, Ivory Coast Tourist Pre-enrolment, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Korea (North) Official Business, Kuwait, Kyrgyzstan, Laos, Lebanon, Lebanon Official, Lesotho, Liberia, Luxembourg, Macao, Madagascar, Malaysia, Mali, Mauritania, Mauritius, Moldova, Mongolia, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands, Niger, Nigeria, Norway, Oman, Pakistan, Pakistan E-Visa Business Electronic, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia Business e-visa, Russia Tourist e-visa, Rwanda, Sao Tome & Principe, Saudi Arabia, Senegal, Serbia, Sierra Leone, Singapore, Solomon Islands, South Sudan, Sri Lanka, Sudan, Surinam, Switzerland, Syria Official Business, Tadjikistan, Taiwan, Tanzania, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Uganda, Ukraine, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe | CHF199.00 | CHF214.32 |
Iran | CHF199.00 | CHF214.92 |
Russia, Russia Standard - Bern | CHF209.00 | CHF225.09 |
Algeria 10 Working Days, Congo - Democratic Rep. Express, Congo - Republic Express, Egypt, India Geneva, India Paris Express, Indonesia 7 Working Days, Ivory Coast 6 Working Days, Mongolia express, Pakistan 8 Working Days, Vietnam express | CHF262.00 | CHF282.17 |
Russia Standard - Geneva | CHF275.00 | CHF296.18 |
Sierra Leone Urgent | CHF294.00 | CHF316.64 |
UAE E-visa Single 90 day stay (10 day) | CHF338.00 | CHF364.03 |
United Kingdom | CHF550.00 | CHF592.35 |
Despatch and Delivery Fees
Excl. VAT | Incl. VAT (7.7%) |
Collection - City/Town not listed above, Same Day Courier Delivery | Varies | Varies |
Registered Mail (Switzerland only) | CHF20.50 | CHF22.08 |
Moon Express Next Day Post by 9am (Switzerland only) | CHF32.00 | CHF34.46 |
CIBT Messenger Geneva, Collection - Bern, Geneva | CHF48.00 | CHF51.70 |
Airport Meet and Greet | CHF114.00 | CHF122.78 |
International courier delivery | CHF116.00 | CHF124.93 |
Collection - Aarau, Basel, Chuur, Lausanne, Liebefeld, Lugano, Neuchatel, Pully, Sion, Zurich | CHF168.00 | CHF180.94 |
Same Day Courier Delivery Major Cities | CHF200.00 | CHF215.40 |
Premium Country Handling Fees
Excl. VAT | Incl. VAT (7.7%) |
Belarus Express, Ghana Express, India Business Bern Express, India Tourist Berne Express, Kyrgyzstan Express, Lebanon Express, Mozambique Express, Oman Express, Tanzania Express | CHF262.00 | CHF282.17 |
Russia Bern Express (4 days), Russia Tourist Geneva Express (4 days) | CHF284.00 | CHF305.87 |
Sierra Leone Same Day | CHF294.00 | CHF316.64 |
Russia Geneva Express (3 Days) | CHF309.00 | CHF332.79 |
Russia Urgent (2 days) - Bern, Russia Urgent (2 days) - Geneva | CHF321.00 | CHF345.72 |
Documentation Fees
Excl. VAT | Incl. VAT (7.7%) |
Russia Business invitation | Varies | Varies |
Supplementary Fees
Excl. VAT | Incl. VAT (7.7%) |
Saudi Arabia agency payment fee | CHF15.00 | CHF16.16 |
No CIBT Order Form | CHF20.00 | CHF21.54 |
Incorrect/incomplete documents | CHF22.00 | CHF23.69 |
Emergency Service | CHF32.00 | CHF34.46 |
Cancellation Fee | CHF35.00 | CHF37.70 |
Administration Fee for International Shipment | CHF40.00 | CHF43.08 |
Document Preparation Service | CHF51.00 | CHF54.93 |
Additional contact to Embassy (in person), Cancellation Fee - Concierge Service, Non Online Order | CHF55.00 | CHF59.24 |
Russian Tourist Voucher Single Entry | CHF80.00 | CHF86.16 |
Urgent visa submission | CHF116.00 | CHF124.93 |
Russian Tourist Voucher Double Entry | CHF120.00 | CHF129.24 |
Special Handling Fee | CHF143.00 | CHF154.01 |
Cape Verde Pre-Enrolment | CHF199.00 | CHF199.00 |
Prices reflect VisaCentral service fees only. The total price of your order will depend on the services you select, the number of travellers and the number of business days we have to process your order, starting with the day we submit your application. Consular fees are subject to change without advance notice at any time by various governments. Please note that whether or not you choose to use VisaCentral consular fees must be paid to the consulate for completion of your visa request.
Payment Methods
American Express, Visa, MasterCard.
You will receive a copy of the credit card or debit card receipt when your order is complete.
Special Programs
VisaCentral offers special rate plans to major corporations, cruise lines, tour operators, travel agencies, governments and humanitarian organisations. Please contact us for details.